TOURISM AND HOTEL MANAGEMENT (ENGLISH) PROGRAMME COURSE DESCRIPTION |
||||||
Name of the Course Unit | Code | Year | Semester | In-Class Hours (T+P) | Credit | ECTS Credit |
---|---|---|---|---|---|---|
STATISTICS I | STT201 | 2 | 3 | 3+0 | 3.0 | 6.0 |
Weekly Course Contents and Study Materials for Preliminary & Further Study | ||
---|---|---|
Week | Topics (Subjects) | Preparatory & Further Activities |
1 | Why Use Stats & Math review | No file found |
2 | Descriptive statistics | No file found |
3 | Fundamental concepts of probability | No file found |
4 | Random variables and Probability distributions | No file found |
5 | Discrete Random Variables | No file found |
6 | Discrete and Continuous Random Variables | No file found |
7 | Discrete and Continuous Probability distributions; Expected Value and Variance | No file found |
8 | Problem Solutions (Review from Week 3 to Week 7)) |
No file found |
9 | Mid-term Exam | No file found |
10 | Discrete and Continuous Random Variables and Probability Distributions | No file found |
11 | Bivariate Random Variables: Covariance and Correlation Analysis | No file found |
12 | Moment Generating Function | No file found |
13 | Moment Generating Function | No file found |
14 | Review Questions and Problem Solutions | No file found |