ELECTRICAL AND ELECTRONICS ENGINEERING (ENGLISH) PROGRAMME COURSE DESCRIPTION |
||||||
Name of the Course Unit | Code | Year | Semester | In-Class Hours (T+P) | Credit | ECTS Credit |
---|---|---|---|---|---|---|
DISCRETE MATHEMATICS | MAT209 | 2 | 3 | 3+0 | 3.0 | 5.0 |
Weekly Course Contents and Study Materials for Preliminary & Further Study | ||
---|---|---|
Week | Topics (Subjects) | Preparatory & Further Activities |
1 | Logic: propositional logic, logical equivalence, predicates & quantifiers, and logical reasoning. | No file found |
2 | Sets: basics, set operations | No file found |
3 | Functions: one-to-one, onto, inverse, composition, graphs | No file found |
4 | Integers: greatest common divisor, Euclidean algorithm. | No file found |
5 | Sequences and Summations | No file found |
6 | Mathematical reasoning and induction: Proof strategies, Mathematical Induction, Recursive definitions, Structural Induction |
No file found |
7 | Counting: basic rules, Pigeonhole principle, Permutations and Combinations | No file found |
8 | Binomial coefficients and Pascal triangle. | No file found |
9 | Probability: Discrete probability. | No file found |
10 | Probability:Expected values and variance | No file found |
11 | Relations: Properties, Combining relations | No file found |
12 | Relations: Closures, Equivalence, Partial ordering | No file found |
13 | Graphs: directed | No file found |
14 | Graphs: undirected graphs | No file found |