BUSINESS ADMINISTRATION (ENGLISH) PROGRAMME COURSE DESCRIPTION |
||||||
Name of the Course Unit | Code | Year | Semester | In-Class Hours (T+P) | Credit | ECTS Credit |
---|---|---|---|---|---|---|
MACROECONOMICS | ECO202 | 2 | 4 | 3+0 | 3.0 | 6.0 |
Weekly Course Contents and Study Materials for Preliminary & Further Study | ||
---|---|---|
Week | Topics (Subjects) | Preparatory & Further Activities |
1 | Introduction to Macroeconomics | No file found |
2 | The Measurement and Structure of the National Economy | No file found |
3 | Productivity, Output, and Employment | No file found |
4 | Production Consumption, Saving, and Investment | No file found |
5 | Saving and Investment in the Open Economy | No file found |
6 | Long-Run Economic Growth | No file found |
7 | Mid-term Examination | No file found |
8 | Business Cycles | No file found |
9 | The IS-LM/AD-AS Model: A Framework for Macro Analysis | No file found |
10 | Classical Business Cycle:Market-Clearing Macroeconomics | No file found |
11 | Keynesianism: The Macroeconomics of Wage and Price Rigidity | No file found |
12 | Unemployment and Inflation | No file found |
13 | Exchange Rates, Business Cycles, Policy in the Open Economy | No file found |
14 | Monetary Policy and the Central Bank Government Spending and its Financing |
No file found |