BUSINESS ADMINISTRATION (ENGLISH) PROGRAMME COURSE DESCRIPTION |
||||||
Name of the Course Unit | Code | Year | Semester | In-Class Hours (T+P) | Credit | ECTS Credit |
---|---|---|---|---|---|---|
INTERNATIONAL TRADE | BUS306 | 3 | 6 | 3+0 | 3.0 | 6.0 |
Weekly Course Contents and Study Materials for Preliminary & Further Study | ||
---|---|---|
Week | Topics (Subjects) | Preparatory & Further Activities |
1 | Introduction and an overview Yüklü Dosya Bulunmamaktadır | No file found |
2 | 2. Labor productivity and comperative advantage: Ricardian model Yüklü Dosya Bulunmamaktadır | No file found |
3 | 3 3. Specific factors and income distribution Yüklü Dosya Bulunmamaktadır | No file found |
4 | 3. Specific factors and income distribution Yüklü Dosya Bulunmamaktadır | No file found |
5 | 4. Resources and trade: Hecksher-Ohlin model Yüklü Dosya Bulunmamaktadır 6 |
No file found |
6 | 4. Resources and trade: Hecksher-Ohlin model Yüklü Dosya Bulunmamaktadır | No file found |
7 | 5. The standard trade model Yüklü Dosya Bulunmamaktadır | No file found |
8 | The political economy of trade policy Yüklü Dosya Bulunmamaktadır | No file found |
9 | 9. The political economy of trade policy Yüklü Dosya Bulunmamaktadır | No file found |
10 | 9.13 10. The trade policy in developing countries Yüklü Dosya Bulunmamaktadır | No file found |
11 | 8. The instrumants of trade policy Yüklü Dosya Bulunmamaktadır | No file found |
12 | 7. Firms in the global economy | No file found |
13 | 10. The trade policy in developing countries | No file found |
14 | 10. The trade policy in developing countries | No file found |